How to use this ledger
Each row corresponds to a citation chip elsewhere on the site. Click the citation chip on any numeric claim and you arrive at the relevant row here. The URL takes you to the underlying source. If a figure is past its next-review date, treat the on-site figure as provisional.
Ledger (verified 21 June 2026)
| Figure | Value | Source | Link | Verified | Review |
|---|---|---|---|---|---|
| BCIS Tender Price Index | Small-residential +3.8% YoY Q2 2026 | BCIS (RICS) | link | 2026-06-21 | 2026-09-21 |
| 0% VAT on new dwellings | VAT Notice 708 section 3 | HMRC | link | 2026-06-21 | 2026-12-21 |
| DIY Housebuilders reclaim | VAT431NB form; 6-month claim window from completion | HMRC | link | 2026-06-21 | 2026-12-21 |
| Full planning application fee (replacement dwelling, England) | £578 single dwelling householder; £924 outline/detailed full | Planning Portal | link | 2026-06-21 | 2027-04-21 |
| Section 80 demolition notice | Building Act 1984 s.80; 6 weeks before works start | legislation.gov.uk | link | 2026-06-21 | 2027-06-21 |
| Asbestos R&D survey requirement | HSG264 Refurbishment & Demolition survey required before demolition | HSE | link | 2026-06-21 | 2027-06-21 |
| Control of Asbestos Regulations 2012 | Licensed work for AIB, sprayed coating, pipe lagging | legislation.gov.uk | link | 2026-06-21 | 2027-06-21 |
| Private rents UK | ONS Private rent and house prices bulletin (May 2026 release) | ONS | link | 2026-06-21 | 2026-09-21 |
| Replacement-dwelling policy | National Planning Policy Framework (Dec 2024 revision) | MHCLG | link | 2026-06-21 | 2026-12-21 |
| Community Infrastructure Levy | CIL charging set by collecting authority; self-build exemption via Form 7 | MHCLG | link | 2026-06-21 | 2027-06-21 |
| Party Wall etc. Act 1996 | Notice required for excavation within 3m/6m or shared walls | legislation.gov.uk | link | 2026-06-21 | 2027-06-21 |
| Architect fees for one-off house | Typically 10-15% of build cost for full RIBA Stages 1-6 | RIBA | link | 2026-06-21 | 2026-12-21 |
| Local Authority Building Control new dwelling fee | £950-£1,800 inc VAT typical (per-authority schedule) | LABC | link | 2026-06-21 | 2026-12-21 |
| Future Homes Standard | No fossil heating; 75-80% lower CO2 vs 2013 Part L baseline; implementation 2025-26 | MHCLG | link | 2026-06-21 | 2026-12-21 |
| Bank of England Bank Rate | 3.75% (June 2026 MPC decision) | Bank of England | link | 2026-06-21 | 2026-08-07 |
| Stamp Duty Land Tax | Standard rates from 1 April 2025; 5% surcharge on additional dwellings | HMRC | link | 2026-06-21 | 2026-12-21 |
| FMB House Builders' Cost Guide | Regional £/m² ranges; FMB-vetted contractor directory | Federation of Master Builders | link | 2026-06-21 | 2026-12-21 |
| Homebuilding & Renovating editorial cost data | 200-250m² standard build £575k-£600k all-in (early 2026) | Future plc | link | 2026-06-21 | 2026-12-21 |
| Build It build-cost calculator | Free calculator + paid Estimating Service | Build It (Self Build & Design) | link | 2026-06-21 | 2026-12-21 |
| Urbanist Architecture London new-build calculator | From £1,750/m² basic to £3,000/m² high-spec | Urbanist Architecture | link | 2026-06-21 | 2026-12-21 |
| Self-build mortgage market reference | Stage vs arrears products; rates broadly 1-1.5% above standard residential | Buildstore | link | 2026-06-21 | 2026-12-21 |
| ABI/BCIS Rebuild Cost calculator | Insurance reinstatement figure (excludes land); free public tool | ABI + BCIS | link | 2026-06-21 | 2026-12-21 |
Sources we do not use
We do not infer specific £/sqm rates for vendors who do not publish them. We do not use AI-generated cost benchmarks. We do not quote contractor day-rates as if they were a published index. Where the source itself is uncertain (a forecast, a survey with a small sample), we note the uncertainty on the page rather than print a false-precision figure.
Corrections
If you spot an error or a figure past its next-review date, contact us via the about page. We update the on-site figure and increment the verified date once the correction is checked against the source.